fbpx

VILLAS

VILLA 3 BDRM

3

BEDROOMS

4.5

BATHS

235.13m2

INDOOR AREA

74.98m2

COVERED OUTDOOR AREA

162.44M2

UNCOVERED OUTDOOR AREA

472.55M2

TOTAL LIVING AREA

LEVEL 1

01 | Living Room

02 | Kitchen

03 | Dining Room

04 | Bedroom 01

05 | Bathroom

06 | Dressing Room

07 | Bedroom 02

08 | Bathroom

09 | Dressing Room

10 | Bathroom

11 | Access Hall

12 | Storage Room

13 | Terrace

LEVEL 2

01 | Bedroom 03

02 | Bathroom

03 | Dressing Room

04 | Merch Room

05 | Balcony

06 | Half Bathroom

07 | Jacuzzi

08 | Fire Pit

09 | Grill

10 | Lounge

11 | Terrace

12 | Shower

3

BEDROOMS

4.5

BATHS

253.13M2

INDOOR AREA

74.98M2

COVERED OUTDOOR AREA

162.44M2

UNCOVERED OUTDOOR AREA

472.55M2

TOTAL LIVING AREA

LEVEL 1

01 | Living Room

02 | Kitchen

03 | Dining Room

04 | Bedroom 01

05 | Bathroom

06 | Dressing Room

07 | Bedroom 02

08 | Bathroom

09 | Dressing Room

10 | Bathroom

11 | Access Hall

12 | Storage Room

13 | Terrace

LEVEL 2

01 | Bedroom 03

02 | Bathroom

03 | Dressing Room

04 | Mech Room

05 | Balcony

06 | Half Bathroom

07 | Jacuzzi

08 | Fire Pit

09 | Grill

10 | Loungue

11 | Terrace

12 | Shower

VILLA GARDEN 1 BRDM

1

BEDROOMS

2

BATHS

133.86M2

INDOOR AREA

35.39M2

COVERED OUTDOOR AREA

27.77M2

UNCOVERED OUTDOOR AREA

197.02M2

TOTAL LIVING AREA

SPACES

01 | Living Room

02 | Dining Room

03 | Kitchen

04 | Bedroom

05 | Dressing Room

06 | Bathroom

07 | Fire Pit

08 | Grill

09 | Terrace

10 | Swimming Pool

11 | Bathroom

VILLA GARDEN 2 BRDM

2

BEDROOMS

3

BATHS

180.58M2

INDOOR AREA

44.75M2

COVERED OUTDOOR AREA

122.53M2

UNCOVERED OUTDOOR AREA

347.86M2

TOTAL LIVING AREA

LEVEL 2

01 | Living Room

02 | Kitchen

03 | Game Table

04 | Bedroom 01

05 | Dressing Room

06 | Bathroom

07 | Bathroom

08 | Bedroom 02

09 | Bathroom

10 | Closet

11 | Mech Room

12 | Dining Room

13 | Grill

14 | Fire Pit

15 | Terrace

16 | Swimming Pool

3

BEDROOMS

3.5

BATHS

180.15M2

INDOOR AREA

0.00M2

COVERED OUTDOOR AREA

53.16M2

UNCOVERED OUTDOOR AREA

233.31M2

TOTAL LIVING AREA

SPACES

01 | Den

02 | Bedroom 01

03 | Terrace

04 | Bathroom

05 | Rooftop

06 | Hall

07 | Closet

08 | Closet

09 | Bedroom 02

10 | Closet

11 | Bathroom

12 | Laundry Room

13 | Bedroom 03

14 | Closet

15 | Bathroom

16 | Dressing Room

TERRACE

01 | Living Room

02 | Kitchen

03 | Dining Room

04 | Grill

05 | Fire Pit

06 | Swimming Pool

07 | Half Bathroom

08 | Mech Room

09 | Shower

10 | Terrace

VILLA 1,2 & 9

3

BEDROOMS

3.5

BATHS

282.44M2

INDOOR AREA

27.34M2

COVERED OUTDOOR AREA

129.06M2

UNCOVERED OUTDOOR AREA

438.84M2

TOTAL LIVING AREA

TOP FLOOR

01 | Bedroom 01

02 | Bathroom

03 | Closet

04 | Terrace

05 | Rooftop

06 | Den

07 | Hall

08 | Bathroom

09 | Closet

10 | Bedroom 02

11 | Laundry Room

12 | Bedroom 03

13 | Closet

14 | Bathroom

15 | Closet

16 | Closet

TERRACE

01 | Living Room

02 | Kitchen

03 | Dining Room

04 | Swimming Pool

05 | Half Bahtroom

06 | Mech Room

07 | Grill

08 | Fire Pit

09 | Shower

10 | Terrace

VILLA 1,2 & 9 BDRM MIRROR

2

BEDROOMS

2.5

BATHS

180.15M2

INDOOR AREA

0.00M2

COVERED OUTDOOR AREA

53.16M2

UNCOVERED OUTDOOR AREA

233.31M2

TOTAL LIVING AREA

TOP FLOOR

01 | Living Room

02 | Kitchen

03 | Dining Room

04 | Bedroom 01

05 | Bathroom

06 | Dressing Room

07 | Bedroom 02

08 | Bathroom

09 | Closet

10 | Half Bathroom

11 | Laundry Room

12 | Pantry

13 | Storage Room

14 | Terrace

Please note this floor plan is for marketing purposes and is to be used as a guide only. All efforts have been made to ensure its accuracy at time of print. Changes may be made during the development process and dimensions, fixtures, fittings, finishes and specifications are subject to change without notice. Window placement, balcony configuration, wardrobe sizes and living areas may vary slightly within each plan type. Please refer to contract drawings for more accurate information on a particular property.

11,000+
Luxury stays
to choose from
$23+
Billion
portfolio value
80+
World-class
Full-service resorts